Dahua XVR5232AN-I3 32-ch Penta-brid 5MP Value/1080P 1U 2HDDs WizSense DVR

Dahua XVR5232AN-I3 32-ch Penta-brid 5MP Value/1080P 1U 2HDDs WizSense DVR
Price: 27,900৳
- Status: Available
- Brand: Dahua
- Model: XVR5232AN-I3
প্রোডাক্ট অর্ডারের পূর্বে সাপোর্ট থেকে স্টক এবং ডেলিভারি সম্পর্কে জেনে অর্ডার করার জন্যে অনুরোধ করা যাচ্ছে।
DAHUA XVR5232AN-I3 32 Channel Digital Video Recorder
* The information below only applies to hardware version 2.0 of the product.
> 2-channel QuickPick 2.0 for analog channels, which improves target retrieval efficiency.
> 32-channel SMD Plus for analog channels or 48-channel SMD by camera, which allows the device to trigger accurate alarms for humans and vehicles.
> 8-channel perimeter protection for analog channels, which supports tripwire and intrusion detection powered by AI.
> 2-channel face recognition for analog channels which supports face comparison.
> 16-channel AI Coding saves on storage and bandwidth while maintaining the details of targets in videos.
> Supports HDCVI, AHD, TVI, CVBS and IP video input.
> Supports up to 48-channel IP camera input and each channel can be up to 6 MP. The incoming bandwidth reaches 192 Mbps.
> Smart H.265+ and H.265 dual-stream video compression.
> IoT and POS capabilities.
Technical Specification | |
System | Main Processor: Industrial-grade processor Operating System: Embedded Linux Operating Interface: Web; Local GUI |
Audio and Video | Analog Camera Input: 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect Camera Input: 1. CVI: 5 MP@25 fps; 5 MP@20 fps; 5 MP@10/12.5 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30fps. 2. TVI: 5 MP(2560 x 1944)@20 fps; 5 MP(2960 x 1665)@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. IP Camera Input: Up to 48 channels of IPC access 16 IP channels by default +32 channels (analog channels are converted to IP channels) incoming bandwidth: 192 Mbps, recording bandwidth: 192 Mbps and outgoing bandwidth: 192 Mbps *After IP extension is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, SMD, Perimeter Protection and QuickPick 2.0 cannot be used.Encoding Capacity: Encode Enhancement disabled: Main stream: Channels 1-4 and 17-20 5M-N@(1 fps–25 fps), others 5M-N@(1 fps–12 fps); Channels 1-4 and 17-20 4M-N/1080p@(1 fps–30 fps), others 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps); Encode Enhancement enabled: Main stream: Channels 1-8 and 17-24 5M-N@(1 fps–20 fps), others 5M-N@(1 fps-12 fps); (4 channels can be transformed to 5MP@6 fps) Channels 1-8 and 17-24 4M-N/1080p@(1 fps–25 fps), others 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps); *When Encode Enhancement is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, Perimeter Protection and QuickPick 2.0 cannot be used.Dual-stream: Yes Video Bit Rate: 32 kbps–6144 kbps Audio Sampling: 8 kHz, 16 bit Audio Bit Rate: 64 kbps Video Output: 1 HDMI, 1 VGA, 1 CVBS HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable.Multi-screen Display Main Screen: 1/4/8/9/16/25/36 Sub Screen: 1/4/8/9/16 The sub screen display conflicts with IP extension function. Third-party Camera Access: Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
Display | Interface : 1 HDMI, 1 VGA, 1 TV Resolution : 1920×1080, 1280×1024, 1280×720, 1024×768 Multi-Screen Display : 1/4/8/9/16/25/36 OSD : Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | Compression : H.264+/H.264 Resolution : 4M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF Record Rate : Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram: D1/CIF/QCIF(1~15fps) Bit Rate : 1Kbps ~ 6144Kbps Per Channel Record Mode : Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop Record Interval : 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec |
Video Detection And Alarm | Trigger Event : Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer
and Screen Tips Video Detection : Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis Alarm Input : N/A Relay Output : N/A |
Playback And Backup | Search Mode : Time /Date, Alarm, MD, and Exact Search (accurate to second) Playback Function : Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom Backup Mode : USB Device/Network |
Network | Interface : 1 RJ-45 Port (1000M) Network Function : HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) Smart Phone : iPhone, iPad, Android Interoperability : ONVIF 2.42, CGI Conformant |
Storage | Internal HDD : 2 SATA Port, up to 8TB capacity eSATA : N/A |
Auxiliary Interface | USB : 1 USB 2.0 , 1 USB 3.0 RS232 : N/A RS485 : 1 Port, for PTZ Control |
Power | Power Supply : DC12V/5A Power Consumption : <20W (Without HDD) |
Component Environment | Operational Conditions : -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH Storage Conditions : -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH |
Construction | Dimensions : 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") Net Weight : 2.35kg (5.2 lb) (without HDD) Gross Weight : 3.2kg (7.05lb) |
Warranty Information | |
Warranty | 01-year warranty |
What is the price of Dahua XVR5232AN-I3 32-ch Penta-brid 5MP Value/1080P 1U 2HDDs WizSense DVR in Bangladesh?
The latest price of Dahua XVR5232AN-I3 32-ch Penta-brid 5MP Value/1080P 1U 2HDDs WizSense DVR in Bangladesh is Price: 27,900৳. You can buy the Dahua XVR5232AN-I3 32-ch Penta-brid 5MP Value/1080P 1U 2HDDs WizSense DVR at best price from our website or visit any of our showrooms.